Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 63928.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 20501426041 |
Importer | SERVICIOS MULTIMEDIA S A C | ||
Importer code | 417284 | Import tariffs | 11460.7 |
Importer address | CAL. SCHELL NRO. 310 | ||
Importer block | MIRAFLORES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | CATALYST PULP AND PAPER SALES INC | ||
Loading port | VANCOUVER | ||
Origin | canada | Loading country | CANADA |
HScode | 4802611000 | Import tariffs | 11460.7 |
HScode description | Papeles Y Cartones, De Peso Inferior A 40 G/M2, Que Cumpla Con Las Demas Especificaciones De La Nota 4 Del Capitulo, En Bobinas (Rollos) | ||
Product description | PAPEL DIRECTORIO CATALYST S/M;PAPEL DIRECTORIO;USO INDUSTRIAL;SKU:40703-34.0 CATALYST TD BLW-ANCHO:86.8 CM-DIAM:114.3 CM;PAPEL DIRECTORIO BLANCO EN BOBINAS,PESO BASE 34.0 GRAMOS/M2Translation | ||
Quantity | 102503 | Gross weight | 103450 |
Weight | 102503 | Weight unit | KG |
Total price(USD) | 63928.2 | CIF price (USD) | 71629.52 |
Unit price USD (quantity) | 0.6237 | Unit price USD (weight) | 0.6237 |
Freight | 7186 | Insurance | 515.32 |
Commercial quantity | 103.064 | Commercial Unittype | TONELADA |
Number of pieces | 187 | Unit | ROLLOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | ADUANERA CAPRICORNIO S.A. AGENTES DE ADUANA | ||
Bank | 011 |
-
1HS Code
-
1Times
-
63928.2Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 4802611000 | Canada | VANCOUVER | - |